Prices 2026
| Date | Price per day | Price per week | Minimum stay |
|---|---|---|---|
| 1.6 – 30.6 | 375 € | 7 nights | |
| 1.7 – 15.7 | 485 € | 7 nights | |
| 16.7 – 15.8 | 595 € | 7 nights | |
| 16.8 – 31.8 | 485 € | 7 nights | |
| 01.9 – 30.9 | 375 € | 10% discount | 7 nights |
| 01.10 – 31.10 | 325 € | 10 % discount | 7 nights |
- For confirmation of reservation it is necessary to make a 30% deposit of the total price
- Damage deposit: 300,00 €
- Contact host for prices and hire outside season.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Booked